| Squid User Access Reports |
|---|
| Period: 2020 Jun 10 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 115.233.218.204 | 115.233.218.204 | 06/10/2020-11:50:58 | www.baidu.com:443 |
| scan-51.security.ipip.net | 139.162.102.46 | 06/10/2020-22:08:38 | http://clientapi.ipip.net |
| 222.186.61.116 | 222.186.61.116 | 06/10/2020-18:57:58 | ip.ws.126.net:443 |
| 202.131.26.37.dyn.idknet.com | 37.26.131.202 | 06/10/2020-17:49:47 | freeproxies.ml:80 |
| 06/10/2020-10:31:18 | hideface.mooo.com:80 | ||
| 06/10/2020-10:31:19 | http://freeproxies.ml | ||
| 06/10/2020-17:49:47 | http://r.webcam02.dynv6.net | ||
| 06/10/2020-10:31:18 | http://web1.crabdance.com | ||
| 06/10/2020-10:31:19 | http://web1.crabdance.com | ||
| 06/10/2020-17:49:47 | http://web1.crabdance.com | ||
| 06/10/2020-17:49:47 | http://webcam02.dynv6.net | ||
| 06/10/2020-10:31:18 | web1.strangled.net:80 | ||
| 06/10/2020-10:31:18 | web1.strangled.net:80 | ||
| 2 more authentication failures not shown here… |