| Squid User Access Reports |
|---|
| Period: 2020 Jun 09—2020 Jun 10 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 222.186.61.115 | 222.186.61.115 | 06/10/2020-03:50:34 | ip.ws.126.net:443 |
| 202.131.26.37.dyn.idknet.com | 37.26.131.202 | 06/09/2020-15:18:08 | freeproxies.cf:80 |
| 06/09/2020-22:22:53 | freeproxies.cf:80 | ||
| 06/09/2020-11:15:22 | freeproxies.ml:80 | ||
| 06/09/2020-11:15:22 | freeproxies.mooo.com:80 | ||
| 06/09/2020-11:15:22 | http://freeproxies.cf | ||
| 06/09/2020-22:22:53 | http://hideface.mooo.com | ||
| 06/09/2020-15:18:09 | http://l.webcam02.dynv6.net | ||
| 06/09/2020-11:15:22 | http://web1.crabdance.com | ||
| 06/09/2020-15:18:08 | http://web1.crabdance.com | ||
| 06/09/2020-15:18:08 | http://web1.crabdance.com | ||
| 8 more authentication failures not shown here… |