| Squid User Access Reports |
|---|
| Period: 2020 Jun 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 107.179.35.246 | 107.179.35.246 | 06/08/2020-20:42:58 | http://www.apali.com |
| 06/08/2020-20:42:57 | http://www.baidu.com | ||
| 202.131.26.37.dyn.idknet.com | 37.26.131.202 | 06/08/2020-08:02:33 | freeproxies.mooo.com:80 |
| 06/08/2020-11:49:18 | freeproxies.mooo.com:80 | ||
| 06/08/2020-18:01:55 | freeproxies.mooo.com:80 | ||
| 06/08/2020-22:35:03 | freeproxies.mooo.com:80 | ||
| 06/08/2020-08:02:33 | hideface.mooo.com:80 | ||
| 06/08/2020-09:07:10 | hideface.mooo.com:80 | ||
| 06/08/2020-06:46:00 | http://freeproxies.cf | ||
| 06/08/2020-22:35:03 | http://freeproxies.cf | ||
| 06/08/2020-09:07:10 | http://freeproxies.ml | ||
| 06/08/2020-18:01:56 | http://freeproxies.ml | ||
| 32 more authentication failures not shown here… |