| Squid User Access Reports |
|---|
| Period: 2020 Jun 07—2020 Jun 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 185.156.73.91 | 185.156.73.91 | 06/07/2020-18:07:50 | http://185.156.73.91:443 |
| 4.ry.cz | 185.82.212.4 | 06/08/2020-02:02:06 | http://httpbin.org |
| 202.131.26.37.dyn.idknet.com | 37.26.131.202 | 06/07/2020-07:32:44 | freeproxies.cf:80 |
| 06/07/2020-10:24:29 | freeproxies.cf:80 | ||
| 06/07/2020-10:24:30 | freeproxies.cf:80 | ||
| 06/07/2020-15:09:44 | freeproxies.cf:80 | ||
| 06/07/2020-18:06:41 | freeproxies.ml:80 | ||
| 06/07/2020-06:26:33 | freeproxies.mooo.com:80 | ||
| 06/07/2020-08:19:15 | freeproxies.mooo.com:80 | ||
| 06/07/2020-08:19:15 | freeproxies.mooo.com:80 | ||
| 06/07/2020-08:19:15 | freeproxies.mooo.com:80 | ||
| 06/07/2020-15:09:44 | freeproxies.mooo.com:80 | ||
| 56 more authentication failures not shown here… |