| Squid User Access Reports |
|---|
| Period: 2020 Aug 12 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 51.116.239.92 | 51.116.239.92 | 08/12/2020-16:06:59 | google.com:443 |
| 08/12/2020-16:17:44 | google.com:443 | ||
| 08/12/2020-19:42:17 | google.com:443 | ||
| 08/12/2020-20:07:51 | google.com:443 | ||
| 08/12/2020-16:02:25 | www.netflix.com:443 | ||
| 08/12/2020-16:06:05 | www.netflix.com:443 | ||
| 08/12/2020-19:33:32 | www.netflix.com:443 | ||
| 08/12/2020-19:46:05 | www.netflix.com:443 | ||
| 08/12/2020-19:49:24 | www.netflix.com:443 | ||
| 08/12/2020-17:36:33 | www.premiumize.me:443 | ||
| 1 more authentication failure not shown here… |