| Squid User Access Reports |
|---|
| Period: 2019 Mar 26—2019 Mar 27 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 109.234.153.130 | 109.234.153.130 | 03/26/2019-21:07:55 | check.best-proxies.ru:80 |
| 03/26/2019-23:42:32 | check.best-proxies.ru:80 | ||
| 109.234.153.131 | 109.234.153.131 | 03/26/2019-20:19:20 | http://check.best-proxies.ru |
| 03/26/2019-21:07:49 | http://check.best-proxies.ru | ||
| 109.234.153.132 | 109.234.153.132 | 03/26/2019-21:57:56 | check.best-proxies.ru:80 |
| 03/26/2019-22:50:10 | check.best-proxies.ru:80 | ||
| 109.234.153.133 | 109.234.153.133 | 03/26/2019-20:19:25 | check.best-proxies.ru:80 |
| 109.234.153.134 | 109.234.153.134 | 03/26/2019-21:57:50 | http://check.best-proxies.ru |
| 03/26/2019-22:50:05 | http://check.best-proxies.ru | ||
| 03/26/2019-23:42:27 | http://check.best-proxies.ru | ||
| scan-51.security.ipip.net | 139.162.102.46 | 03/26/2019-09:39:28 | http://clientapi.ipip.net |
| 03/26/2019-11:18:20 | http://clientapi.ipip.net | ||
| 03/26/2019-12:34:57 | http://clientapi.ipip.net | ||
| 03/26/2019-23:01:08 | http://clientapi.ipip.net | ||
| 03/27/2019-00:50:00 | http://clientapi.ipip.net | ||
| 03/27/2019-03:05:44 | http://clientapi.ipip.net | ||
| ip216.ip-144-217-38.net | 144.217.38.216 | 03/26/2019-09:24:56 | www.instagram.com:443 |
| 8.133.26.37.dyn.idknet.com | 37.26.133.8 | 03/26/2019-10:09:54 | freeproxies.mooo.com:80 |
| 03/26/2019-10:09:54 | hideface.mooo.com:80 | ||
| 03/26/2019-10:09:54 | http://freeproxies.mooo.com | ||
| 03/26/2019-10:09:54 | http://web1.crabdance.com | ||
| 03/26/2019-10:09:54 | http://www.freeproxies.ga | ||
| 03/26/2019-10:09:54 | www.freeproxies.ga:80 | ||
| 129.92.221.62.dyn.idknet.com | 62.221.92.129 | 03/27/2019-05:54:51 | freeproxies.ga:80 |
| 03/27/2019-05:54:51 | freeproxies.mooo.com:80 | ||
| 03/27/2019-03:32:50 | hideface.mooo.com:80 | ||
| 03/27/2019-00:43:24 | http://freeproxies.ga | ||
| 03/27/2019-01:41:48 | http://freeproxies.gq | ||
| 03/27/2019-03:32:50 | http://freeproxies.gq | ||
| 03/27/2019-01:41:47 | http://freeproxies.mooo.com | ||
| 03/27/2019-01:41:47 | http://hideface.mooo.com | ||
| 03/27/2019-04:13:55 | http://l.webcam02.dynv6.net | ||
| 03/27/2019-00:43:24 | http://r.webcam02.dynv6.net | ||
| 38 more authentication failures not shown here… | |||
| 95.213.177.123 | 95.213.177.123 | 03/26/2019-06:42:53 | check.proxyradar.com:80 |
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-16:10:50 | http://check.proxyradar.com | ||
| 03/26/2019-16:10:50 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 03/26/2019-06:30:36 | http://check.proxyradar.com |
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 16 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 03/26/2019-16:10:03 | check.proxyradar.com:80 |
| 03/27/2019-01:35:09 | check.proxyradar.com:80 | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-16:10:50 | http://check.proxyradar.com | ||
| 03/26/2019-16:10:50 | http://check.proxyradar.com | ||
| 9 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 03/26/2019-11:21:50 | check.proxyradar.com:80 |
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-06:30:36 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-11:17:22 | http://check.proxyradar.com | ||
| 03/26/2019-16:10:50 | http://check.proxyradar.com | ||
| 13 more authentication failures not shown here… |