| Squid User Access Reports |
|---|
| Period: 2019 Mar 25 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 104.200.153.95 | 104.200.153.95 | 03/25/2019-13:50:17 | http://179.55.176.152:7260 |
| scan-51.security.ipip.net | 139.162.102.46 | 03/25/2019-16:27:28 | http://clientapi.ipip.net |
| 03/25/2019-18:06:07 | http://clientapi.ipip.net | ||
| 03/25/2019-18:42:50 | http://clientapi.ipip.net | ||
| 03/25/2019-21:24:25 | http://clientapi.ipip.net | ||
| ip216.ip-144-217-38.net | 144.217.38.216 | 03/25/2019-18:39:45 | www.instagram.com:443 |
| 194.59.251.182 | 194.59.251.182 | 03/25/2019-17:59:05 | http://179.55.176.152:7219 |
| 8.133.26.37.dyn.idknet.com | 37.26.133.8 | 03/25/2019-22:54:05 | freeproxies.ga:80 |
| 03/25/2019-22:58:37 | freeproxies.ga:80 | ||
| 03/25/2019-23:24:56 | freeproxies.ga:80 | ||
| 03/25/2019-22:58:37 | freeproxies.gq:80 | ||
| 03/25/2019-23:52:31 | freeproxies.mooo.com:80 | ||
| 03/25/2019-23:52:32 | freeproxies.mooo.com:80 | ||
| 03/25/2019-22:54:05 | hideface.mooo.com:80 | ||
| 03/25/2019-22:58:37 | http://freeproxies.gq | ||
| 03/25/2019-23:52:32 | http://freeproxies.mooo.com | ||
| 03/25/2019-22:54:05 | http://l.webcam02.dynv6.net | ||
| 14 more authentication failures not shown here… | |||
| 65.142.26.37.dyn.idknet.com | 37.26.142.65 | 03/25/2019-18:54:30 | freeproxies.ga:80 |
| 03/25/2019-18:54:30 | freeproxies.ga:80 | ||
| 03/25/2019-13:50:46 | freeproxies.gq:80 | ||
| 03/25/2019-13:50:47 | freeproxies.gq:80 | ||
| 03/25/2019-15:52:14 | freeproxies.mooo.com:80 | ||
| 03/25/2019-15:21:18 | hideface.mooo.com:80 | ||
| 03/25/2019-15:52:14 | hideface.mooo.com:80 | ||
| 03/25/2019-18:54:30 | hideface.mooo.com:80 | ||
| 03/25/2019-13:17:11 | http://freeproxies.ga | ||
| 03/25/2019-15:52:14 | http://freeproxies.ga | ||
| 38 more authentication failures not shown here… | |||
| 95.213.177.123 | 95.213.177.123 | 03/25/2019-06:38:08 | http://check.proxyradar.com |
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 03/25/2019-07:11:21 | check.proxyradar.com:80 |
| 03/25/2019-16:37:36 | check.proxyradar.com:80 | ||
| 03/25/2019-21:14:50 | check.proxyradar.com:80 | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 11 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 03/25/2019-06:38:08 | http://check.proxyradar.com |
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-16:03:15 | http://check.proxyradar.com | ||
| 03/25/2019-16:03:15 | http://check.proxyradar.com | ||
| 9 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 03/25/2019-11:50:16 | check.proxyradar.com:80 |
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-06:38:08 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-11:22:04 | http://check.proxyradar.com | ||
| 03/25/2019-16:03:15 | http://check.proxyradar.com | ||
| 03/25/2019-16:03:15 | http://check.proxyradar.com | ||
| 03/25/2019-20:49:47 | http://check.proxyradar.com | ||
| 03/25/2019-20:49:47 | http://check.proxyradar.com | ||
| 2 more authentication failures not shown here… |