| Squid User Access Reports |
|---|
| Period: 2019 Apr 23 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/23/2019-11:43:54 | http://clientapi.ipip.net |
| 04/23/2019-12:04:58 | http://clientapi.ipip.net | ||
| 04/23/2019-18:57:20 | http://clientapi.ipip.net | ||
| 95.213.177.123 | 95.213.177.123 | 04/23/2019-07:01:05 | http://check.proxyradar.com |
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 7 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/23/2019-07:01:05 | http://check.proxyradar.com |
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 4 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/23/2019-20:34:32 | check.proxyradar.com:80 |
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 8 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/23/2019-07:01:05 | http://check.proxyradar.com |
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-07:01:05 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-12:34:51 | http://check.proxyradar.com | ||
| 04/23/2019-17:23:46 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… |