| Squid User Access Reports |
|---|
| Period: 2019 Apr 22—2019 Apr 23 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/22/2019-09:11:33 | http://clientapi.ipip.net |
| 04/22/2019-13:57:54 | http://clientapi.ipip.net | ||
| 04/22/2019-16:46:34 | http://clientapi.ipip.net | ||
| 04/22/2019-17:33:41 | http://clientapi.ipip.net | ||
| 04/22/2019-17:56:33 | http://clientapi.ipip.net | ||
| 04/22/2019-18:25:24 | http://clientapi.ipip.net | ||
| 04/22/2019-19:42:54 | http://clientapi.ipip.net | ||
| 04/23/2019-02:39:36 | http://clientapi.ipip.net | ||
| 04/23/2019-03:06:07 | http://clientapi.ipip.net | ||
| 185.234.217.215 | 185.234.217.215 | 04/23/2019-02:21:35 | www.google.com:443 |
| 95.213.177.123 | 95.213.177.123 | 04/22/2019-10:54:47 | http://check.proxyradar.com |
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 7 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/22/2019-10:54:47 | http://check.proxyradar.com |
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 11 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/22/2019-10:54:47 | http://check.proxyradar.com |
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 1 more authentication failure not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/22/2019-10:54:47 | http://check.proxyradar.com |
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-10:54:47 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-15:56:50 | http://check.proxyradar.com | ||
| 04/22/2019-21:16:58 | http://check.proxyradar.com | ||
| 5 more authentication failures not shown here… |