| Squid User Access Reports |
|---|
| Period: 2019 Apr 21—2019 Apr 22 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 109.234.153.132 | 109.234.153.132 | 04/21/2019-17:08:38 | check.best-proxies.ru:80 |
| 04/21/2019-13:19:26 | http://check.best-proxies.ru | ||
| 109.234.153.134 | 109.234.153.134 | 04/21/2019-13:19:31 | check.best-proxies.ru:80 |
| 04/21/2019-17:08:33 | http://check.best-proxies.ru | ||
| scan-51.security.ipip.net | 139.162.102.46 | 04/21/2019-06:25:35 | http://clientapi.ipip.net |
| 04/21/2019-14:21:10 | http://clientapi.ipip.net | ||
| 04/22/2019-05:59:59 | http://clientapi.ipip.net | ||
| 212-83-142-108.rev.poneytelecom.eu | 212.83.142.108 | 04/21/2019-13:56:42 | www.google.com:443 |
| 04/21/2019-18:03:05 | www.google.com:443 | ||
| 04/21/2019-19:26:01 | www.google.com:443 | ||
| 04/21/2019-21:45:45 | www.google.com:443 | ||
| 04/21/2019-22:27:59 | www.google.com:443 | ||
| 5.188.210.101 | 5.188.210.101 | 04/21/2019-14:45:01 | http://5.188.210.101 |
| 60.191.52.254 | 60.191.52.254 | 04/21/2019-09:14:51 | http://112.124.42.80:63435 |
| 04/21/2019-11:51:58 | http://112.124.42.80:63435 | ||
| 04/21/2019-14:27:29 | http://112.124.42.80:63435 | ||
| 04/21/2019-14:59:00 | http://112.124.42.80:63435 | ||
| 95.213.177.123 | 95.213.177.123 | 04/21/2019-06:26:50 | http://check.proxyradar.com |
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/21/2019-06:26:50 | http://check.proxyradar.com |
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/21/2019-06:26:50 | http://check.proxyradar.com |
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/21/2019-06:26:50 | http://check.proxyradar.com |
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-06:26:50 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-12:03:52 | http://check.proxyradar.com | ||
| 04/21/2019-16:55:10 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… |