| Squid User Access Reports |
|---|
| Period: 2019 Apr 19—2019 Apr 20 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 110.249.212.46 | 110.249.212.46 | 04/19/2019-15:35:32 | http://110.249.212.46 |
| scan-51.security.ipip.net | 139.162.102.46 | 04/19/2019-07:37:06 | http://clientapi.ipip.net |
| 04/19/2019-09:24:58 | http://clientapi.ipip.net | ||
| 04/19/2019-12:10:50 | http://clientapi.ipip.net | ||
| 04/19/2019-16:59:54 | http://clientapi.ipip.net | ||
| 04/19/2019-19:03:17 | http://clientapi.ipip.net | ||
| 04/19/2019-19:10:27 | http://clientapi.ipip.net | ||
| 04/19/2019-23:39:27 | http://clientapi.ipip.net | ||
| 04/20/2019-00:59:24 | http://clientapi.ipip.net | ||
| 04/20/2019-03:31:21 | http://clientapi.ipip.net | ||
| 212-83-142-108.rev.poneytelecom.eu | 212.83.142.108 | 04/20/2019-05:19:24 | http://nwilce.co.uk |
| 5.178.86.75 | 5.178.86.75 | 04/19/2019-13:19:01 | check.best-proxies.ru:80 |
| 5.178.86.76 | 5.178.86.76 | 04/19/2019-13:18:56 | http://check.best-proxies.ru |
| 95.213.177.123 | 95.213.177.123 | 04/19/2019-16:40:37 | http://check.proxyradar.com |
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 1 more authentication failure not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/19/2019-16:40:37 | http://check.proxyradar.com |
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 95.213.177.125 | 95.213.177.125 | 04/19/2019-16:40:37 | http://check.proxyradar.com |
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 7 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/19/2019-16:40:37 | http://check.proxyradar.com |
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-16:40:37 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/19/2019-21:27:20 | http://check.proxyradar.com | ||
| 04/20/2019-02:14:21 | http://check.proxyradar.com | ||
| 1 more authentication failure not shown here… |