| Squid User Access Reports |
|---|
| Period: 2019 Apr 17—2019 Apr 18 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 109.234.153.131 | 109.234.153.131 | 04/18/2019-01:07:53 | check.best-proxies.ru:80 |
| 04/18/2019-01:07:48 | http://check.best-proxies.ru | ||
| scan-51.security.ipip.net | 139.162.102.46 | 04/17/2019-06:57:52 | http://clientapi.ipip.net |
| 04/17/2019-07:37:18 | http://clientapi.ipip.net | ||
| 04/17/2019-11:35:05 | http://clientapi.ipip.net | ||
| 04/17/2019-13:20:32 | http://clientapi.ipip.net | ||
| 04/17/2019-13:29:54 | http://clientapi.ipip.net | ||
| 04/17/2019-15:53:38 | http://clientapi.ipip.net | ||
| 04/17/2019-22:28:07 | http://clientapi.ipip.net | ||
| 04/17/2019-22:28:25 | http://clientapi.ipip.net | ||
| 04/18/2019-02:01:49 | http://clientapi.ipip.net | ||
| 04/18/2019-03:13:58 | http://clientapi.ipip.net | ||
| 2 more authentication failures not shown here… | |||
| 185.234.217.215 | 185.234.217.215 | 04/18/2019-03:14:59 | www.google.com:443 |
| 172.248.245.35.bc.googleusercontent.com | 35.245.248.172 | 04/17/2019-06:49:03 | http://ftp.mozilla.org |
| 04/17/2019-06:50:04 | http://ftp.mozilla.org | ||
| 37.8.54.160 | 37.8.54.160 | 04/17/2019-19:24:40 | http://ip-hide.net |
| 04/17/2019-19:38:17 | http://ip-hide.net | ||
| ju121.jupiter.servdiscount-customer.com | 89.163.148.121 | 04/17/2019-20:12:02 | http://proxyjudge.us |
| 04/17/2019-20:16:22 | http://proxyjudge.us | ||
| 95.213.177.123 | 95.213.177.123 | 04/17/2019-08:11:04 | http://check.proxyradar.com |
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 2 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/17/2019-08:11:04 | http://check.proxyradar.com |
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/18/2019-02:34:22 | http://check.proxyradar.com | ||
| 04/18/2019-02:34:22 | http://check.proxyradar.com | ||
| 04/18/2019-02:34:22 | http://check.proxyradar.com | ||
| 04/18/2019-02:34:22 | http://check.proxyradar.com | ||
| 04/18/2019-02:34:22 | http://check.proxyradar.com | ||
| 3 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/17/2019-08:11:04 | http://check.proxyradar.com |
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/18/2019-02:34:22 | http://check.proxyradar.com | ||
| 95.213.177.126 | 95.213.177.126 | 04/17/2019-08:11:04 | http://check.proxyradar.com |
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-08:11:04 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 04/17/2019-19:25:42 | http://check.proxyradar.com | ||
| 5 more authentication failures not shown here… |