| Squid User Access Reports |
|---|
| Period: 2019 Apr 16—2019 Apr 17 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 110.249.212.46 | 110.249.212.46 | 04/16/2019-07:22:42 | http://110.249.212.46 |
| 04/16/2019-07:22:42 | http://110.249.212.46 | ||
| 04/16/2019-07:22:43 | http://110.249.212.46 | ||
| 04/16/2019-07:23:02 | http://110.249.212.46 | ||
| 04/16/2019-07:23:21 | http://110.249.212.46 | ||
| 04/16/2019-16:18:45 | http://110.249.212.46 | ||
| scan-51.security.ipip.net | 139.162.102.46 | 04/16/2019-17:39:30 | http://clientapi.ipip.net |
| 04/16/2019-20:03:21 | http://clientapi.ipip.net | ||
| 04/17/2019-01:04:50 | http://clientapi.ipip.net | ||
| 171.12.10.89 | 171.12.10.89 | 04/17/2019-01:11:58 | http://api.ipify.org |
| 5.178.86.76 | 5.178.86.76 | 04/16/2019-21:21:20 | check.best-proxies.ru:80 |
| 04/17/2019-01:08:13 | check.best-proxies.ru:80 | ||
| 04/16/2019-21:21:14 | http://check.best-proxies.ru | ||
| 04/17/2019-01:08:08 | http://check.best-proxies.ru | ||
| ju121.jupiter.servdiscount-customer.com | 89.163.148.121 | 04/16/2019-23:13:52 | http://proxyjudge.us |
| 04/16/2019-23:38:35 | http://proxyjudge.us | ||
| 95.213.177.123 | 95.213.177.123 | 04/16/2019-17:52:42 | http://check.proxyradar.com |
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/17/2019-03:28:48 | http://check.proxyradar.com | ||
| 2 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/16/2019-16:57:41 | check.proxyradar.com:80 |
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/17/2019-03:28:48 | http://check.proxyradar.com | ||
| 04/17/2019-03:28:48 | http://check.proxyradar.com | ||
| 04/17/2019-03:28:48 | http://check.proxyradar.com | ||
| 2 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/16/2019-12:12:31 | check.proxyradar.com:80 |
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 6 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/16/2019-21:41:18 | check.proxyradar.com:80 |
| 04/17/2019-02:29:12 | check.proxyradar.com:80 | ||
| 04/16/2019-17:52:42 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/16/2019-22:42:16 | http://check.proxyradar.com | ||
| 04/17/2019-03:28:48 | http://check.proxyradar.com | ||
| 04/17/2019-03:28:48 | http://check.proxyradar.com | ||
| 2 more authentication failures not shown here… |