| Squid User Access Reports |
|---|
| Period: 2019 Apr 15—2019 Apr 16 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/15/2019-07:53:08 | http://clientapi.ipip.net |
| 04/15/2019-17:05:26 | http://clientapi.ipip.net | ||
| 04/15/2019-20:33:08 | http://clientapi.ipip.net | ||
| 04/16/2019-01:27:33 | http://clientapi.ipip.net | ||
| 04/16/2019-02:03:40 | http://clientapi.ipip.net | ||
| 04/16/2019-03:07:58 | http://clientapi.ipip.net | ||
| 04/16/2019-03:36:29 | http://clientapi.ipip.net | ||
| 04/16/2019-04:35:52 | http://clientapi.ipip.net | ||
| 185.234.217.215 | 185.234.217.215 | 04/15/2019-08:32:07 | www.google.com:443 |
| 85-69-186-7.rev.numericable.fr | 85.69.186.7 | 04/16/2019-01:12:37 | ifconfig.me:443 |
| 95.213.177.123 | 95.213.177.123 | 04/15/2019-11:17:39 | check.proxyradar.com:80 |
| 04/15/2019-15:58:35 | check.proxyradar.com:80 | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 4 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/15/2019-20:44:29 | check.proxyradar.com:80 |
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-20:40:37 | http://check.proxyradar.com | ||
| 04/15/2019-20:40:37 | http://check.proxyradar.com | ||
| 04/15/2019-20:40:37 | http://check.proxyradar.com | ||
| 4 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/15/2019-06:33:41 | check.proxyradar.com:80 |
| 04/16/2019-01:28:42 | check.proxyradar.com:80 | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 10 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/15/2019-09:23:12 | http://check.proxyradar.com |
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-09:23:12 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-14:12:28 | http://check.proxyradar.com | ||
| 04/15/2019-20:40:37 | http://check.proxyradar.com | ||
| 04/15/2019-20:40:37 | http://check.proxyradar.com | ||
| 11 more authentication failures not shown here… |