| Squid User Access Reports |
|---|
| Period: 2019 Apr 13—2019 Apr 14 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/13/2019-10:17:49 | http://clientapi.ipip.net |
| 04/13/2019-15:43:04 | http://clientapi.ipip.net | ||
| 04/13/2019-21:41:33 | http://clientapi.ipip.net | ||
| ip216.ip-144-217-38.net | 144.217.38.216 | 04/14/2019-05:03:48 | www.instagram.com:443 |
| 04/14/2019-05:03:48 | www.instagram.com:443 | ||
| 04/14/2019-05:03:49 | www.instagram.com:443 | ||
| 04/14/2019-05:03:49 | www.instagram.com:443 | ||
| 04/14/2019-05:03:49 | www.instagram.com:443 | ||
| 04/14/2019-05:03:49 | www.instagram.com:443 | ||
| 04/14/2019-05:03:59 | www.instagram.com:443 | ||
| 04/14/2019-05:03:59 | www.instagram.com:443 | ||
| 04/14/2019-05:03:59 | www.instagram.com:443 | ||
| 04/14/2019-05:04:00 | www.instagram.com:443 | ||
| 7 more authentication failures not shown here… | |||
| 185.234.217.215 | 185.234.217.215 | 04/13/2019-07:22:54 | www.google.com:443 |
| 04/13/2019-11:07:29 | www.google.com:443 | ||
| 5.178.86.74 | 5.178.86.74 | 04/13/2019-17:08:35 | http://check.best-proxies.ru |
| 5.178.86.75 | 5.178.86.75 | 04/13/2019-17:08:40 | check.best-proxies.ru:80 |
| 04/13/2019-17:08:35 | http://check.best-proxies.ru | ||
| 5.178.86.76 | 5.178.86.76 | 04/13/2019-17:08:40 | check.best-proxies.ru:80 |
| 5.188.210.101 | 5.188.210.101 | 04/13/2019-19:27:09 | http://5.188.210.101 |
| 04/13/2019-19:27:18 | http://5.188.210.101 | ||
| 04/13/2019-19:27:38 | http://5.188.210.101 | ||
| 04/13/2019-19:27:45 | http://5.188.210.101 | ||
| 04/13/2019-19:28:04 | http://5.188.210.101 | ||
| 04/13/2019-19:29:59 | http://5.188.210.101 | ||
| 04/13/2019-19:30:42 | http://5.188.210.101 | ||
| 04/13/2019-19:30:42 | http://5.188.210.101 | ||
| 04/14/2019-00:10:39 | http://5.188.210.101 | ||
| ju121.jupiter.servdiscount-customer.com | 89.163.148.121 | 04/13/2019-15:40:18 | http://proxyjudge.us |
| 04/13/2019-15:46:28 | http://proxyjudge.us | ||
| 04/13/2019-16:31:04 | http://proxyjudge.us | ||
| 04/13/2019-16:42:46 | http://proxyjudge.us | ||
| 04/13/2019-16:46:14 | http://proxyjudge.us | ||
| 04/14/2019-02:16:16 | http://proxyjudge.us | ||
| 04/14/2019-02:19:40 | http://proxyjudge.us | ||
| 95.213.177.123 | 95.213.177.123 | 04/13/2019-07:04:48 | check.proxyradar.com:80 |
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 10 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/13/2019-11:47:15 | check.proxyradar.com:80 |
| 04/13/2019-16:33:55 | check.proxyradar.com:80 | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 13 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/13/2019-21:21:43 | check.proxyradar.com:80 |
| 04/14/2019-02:07:39 | check.proxyradar.com:80 | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 14 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/13/2019-07:22:41 | http://check.proxyradar.com |
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-07:22:41 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-12:17:43 | http://check.proxyradar.com | ||
| 04/13/2019-17:11:12 | http://check.proxyradar.com | ||
| 04/13/2019-17:11:12 | http://check.proxyradar.com | ||
| 04/13/2019-17:11:12 | http://check.proxyradar.com | ||
| 04/13/2019-17:11:12 | http://check.proxyradar.com | ||
| 04/13/2019-22:06:17 | http://check.proxyradar.com | ||
| 8 more authentication failures not shown here… |