| Squid User Access Reports |
|---|
| Period: 2019 Apr 12—2019 Apr 13 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/12/2019-10:32:22 | http://clientapi.ipip.net |
| 04/12/2019-11:52:42 | http://clientapi.ipip.net | ||
| 04/12/2019-17:02:06 | http://clientapi.ipip.net | ||
| 04/12/2019-19:25:44 | http://clientapi.ipip.net | ||
| 04/12/2019-19:35:14 | http://clientapi.ipip.net | ||
| 04/12/2019-20:04:04 | http://clientapi.ipip.net | ||
| 04/12/2019-23:14:49 | http://clientapi.ipip.net | ||
| 185.234.217.215 | 185.234.217.215 | 04/12/2019-07:59:02 | www.google.com:443 |
| 04/12/2019-08:31:26 | www.google.com:443 | ||
| 60.191.52.254 | 60.191.52.254 | 04/12/2019-07:35:06 | http://112.124.42.80:63435 |
| 04/12/2019-07:59:23 | http://112.124.42.80:63435 | ||
| 04/12/2019-08:12:12 | http://112.124.42.80:63435 | ||
| 04/12/2019-08:43:01 | http://112.124.42.80:63435 | ||
| 04/12/2019-09:44:23 | http://112.124.42.80:63435 | ||
| 04/12/2019-11:10:29 | http://112.124.42.80:63435 | ||
| 95.213.177.123 | 95.213.177.123 | 04/13/2019-02:20:24 | check.proxyradar.com:80 |
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 16 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/12/2019-07:30:52 | http://check.proxyradar.com |
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-17:06:55 | http://check.proxyradar.com | ||
| 04/12/2019-17:06:55 | http://check.proxyradar.com | ||
| 04/12/2019-17:06:55 | http://check.proxyradar.com | ||
| 04/12/2019-17:06:55 | http://check.proxyradar.com | ||
| 12 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/12/2019-07:29:12 | check.proxyradar.com:80 |
| 04/12/2019-12:13:48 | check.proxyradar.com:80 | ||
| 04/12/2019-21:36:10 | check.proxyradar.com:80 | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 10 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/12/2019-16:57:52 | check.proxyradar.com:80 |
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-07:30:52 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-12:20:58 | http://check.proxyradar.com | ||
| 04/12/2019-17:06:55 | http://check.proxyradar.com | ||
| 04/12/2019-17:06:55 | http://check.proxyradar.com | ||
| 7 more authentication failures not shown here… |