| Squid User Access Reports |
|---|
| Period: 2019 Apr 11—2019 Apr 12 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/11/2019-06:38:05 | http://clientapi.ipip.net |
| 04/11/2019-07:24:41 | http://clientapi.ipip.net | ||
| 04/11/2019-07:47:36 | http://clientapi.ipip.net | ||
| 04/11/2019-10:24:43 | http://clientapi.ipip.net | ||
| 04/11/2019-10:44:02 | http://clientapi.ipip.net | ||
| 04/11/2019-13:08:34 | http://clientapi.ipip.net | ||
| 04/11/2019-16:58:07 | http://clientapi.ipip.net | ||
| 04/11/2019-17:12:31 | http://clientapi.ipip.net | ||
| 04/11/2019-19:53:25 | http://clientapi.ipip.net | ||
| 04/12/2019-01:32:58 | http://clientapi.ipip.net | ||
| 1 more authentication failure not shown here… | |||
| 60.191.52.254 | 60.191.52.254 | 04/11/2019-16:10:42 | http://112.124.42.80:63435 |
| 04/11/2019-18:41:31 | http://112.124.42.80:63435 | ||
| 04/11/2019-19:50:47 | http://112.124.42.80:63435 | ||
| 04/11/2019-20:12:16 | http://112.124.42.80:63435 | ||
| 04/11/2019-20:15:29 | http://112.124.42.80:63435 | ||
| 04/11/2019-21:56:24 | http://112.124.42.80:63435 | ||
| 04/11/2019-23:12:49 | http://112.124.42.80:63435 | ||
| 04/11/2019-23:36:42 | http://112.124.42.80:63435 | ||
| 04/12/2019-01:34:51 | http://112.124.42.80:63435 | ||
| 95.213.177.123 | 95.213.177.123 | 04/11/2019-12:36:13 | check.proxyradar.com:80 |
| 04/11/2019-22:06:38 | check.proxyradar.com:80 | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 5 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/11/2019-07:53:44 | check.proxyradar.com:80 |
| 04/12/2019-02:50:02 | check.proxyradar.com:80 | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 10 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/11/2019-10:52:23 | http://check.proxyradar.com |
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 04/11/2019-21:54:12 | http://check.proxyradar.com | ||
| 3 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/11/2019-17:17:10 | check.proxyradar.com:80 |
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-10:52:23 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 04/11/2019-15:41:45 | http://check.proxyradar.com | ||
| 11 more authentication failures not shown here… |