| Squid User Access Reports |
|---|
| Period: 2019 Apr 07—2019 Apr 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/07/2019-07:00:47 | http://clientapi.ipip.net |
| 04/07/2019-08:11:25 | http://clientapi.ipip.net | ||
| 04/07/2019-17:52:32 | http://clientapi.ipip.net | ||
| 04/08/2019-00:42:23 | http://clientapi.ipip.net | ||
| 04/08/2019-02:38:45 | http://clientapi.ipip.net | ||
| 04/08/2019-02:50:47 | http://clientapi.ipip.net | ||
| 04/08/2019-04:34:50 | http://clientapi.ipip.net | ||
| 185.234.217.215 | 185.234.217.215 | 04/08/2019-00:06:43 | www.google.com:443 |
| 246.130.26.37.dyn.idknet.com | 37.26.130.246 | 04/07/2019-07:13:08 | freeproxies.ga:80 |
| 04/07/2019-07:47:47 | freeproxies.ga:80 | ||
| 04/07/2019-11:24:33 | freeproxies.ga:80 | ||
| 04/07/2019-17:43:20 | freeproxies.ga:80 | ||
| 04/07/2019-23:17:44 | freeproxies.ga:80 | ||
| 04/07/2019-23:17:44 | freeproxies.ga:80 | ||
| 04/07/2019-23:52:00 | freeproxies.ga:80 | ||
| 04/07/2019-23:52:00 | freeproxies.ga:80 | ||
| 04/08/2019-03:16:58 | freeproxies.ga:80 | ||
| 04/07/2019-07:47:46 | freeproxies.gq:80 | ||
| 134 more authentication failures not shown here… | |||
| 5.178.86.78 | 5.178.86.78 | 04/07/2019-13:21:20 | check.best-proxies.ru:80 |
| 04/07/2019-13:21:15 | http://check.best-proxies.ru | ||
| 95.213.177.123 | 95.213.177.123 | 04/07/2019-08:43:00 | check.proxyradar.com:80 |
| 04/07/2019-18:04:18 | check.proxyradar.com:80 | ||
| 04/08/2019-03:23:47 | check.proxyradar.com:80 | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-20:23:28 | http://check.proxyradar.com | ||
| 7 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/07/2019-13:19:30 | check.proxyradar.com:80 |
| 04/07/2019-22:43:03 | check.proxyradar.com:80 | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-20:23:28 | http://check.proxyradar.com | ||
| 04/07/2019-20:23:28 | http://check.proxyradar.com | ||
| 13 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/07/2019-10:47:42 | http://check.proxyradar.com |
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-20:23:28 | http://check.proxyradar.com | ||
| 9 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/07/2019-10:47:42 | http://check.proxyradar.com |
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-10:47:42 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 04/07/2019-15:37:17 | http://check.proxyradar.com | ||
| 16 more authentication failures not shown here… |