| Squid User Access Reports |
|---|
| Period: 2019 Apr 06—2019 Apr 07 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/06/2019-08:35:32 | http://clientapi.ipip.net |
| 04/06/2019-09:36:19 | http://clientapi.ipip.net | ||
| 04/06/2019-16:34:42 | http://clientapi.ipip.net | ||
| 04/06/2019-19:34:12 | http://clientapi.ipip.net | ||
| 04/06/2019-23:38:07 | http://clientapi.ipip.net | ||
| 04/07/2019-01:06:55 | http://clientapi.ipip.net | ||
| 04/07/2019-04:39:05 | http://clientapi.ipip.net | ||
| 246.130.26.37.dyn.idknet.com | 37.26.130.246 | 04/06/2019-12:49:29 | freeproxies.ga:80 |
| 04/06/2019-18:45:02 | freeproxies.ga:80 | ||
| 04/06/2019-19:12:08 | freeproxies.ga:80 | ||
| 04/06/2019-07:22:36 | freeproxies.gq:80 | ||
| 04/06/2019-13:44:24 | freeproxies.gq:80 | ||
| 04/06/2019-18:45:02 | freeproxies.gq:80 | ||
| 04/06/2019-22:13:24 | freeproxies.gq:80 | ||
| 04/06/2019-22:13:24 | freeproxies.gq:80 | ||
| 04/06/2019-09:29:30 | freeproxies.mooo.com:80 | ||
| 04/06/2019-12:03:12 | freeproxies.mooo.com:80 | ||
| 92 more authentication failures not shown here… | |||
| 95.213.177.123 | 95.213.177.123 | 04/06/2019-23:21:45 | check.proxyradar.com:80 |
| 04/07/2019-03:58:36 | check.proxyradar.com:80 | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-15:53:45 | http://check.proxyradar.com | ||
| 9 more authentication failures not shown here… | |||
| 95.213.177.124 | 95.213.177.124 | 04/06/2019-13:55:10 | check.proxyradar.com:80 |
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-15:53:45 | http://check.proxyradar.com | ||
| 04/06/2019-20:37:49 | http://check.proxyradar.com | ||
| 04/06/2019-20:37:49 | http://check.proxyradar.com | ||
| 5 more authentication failures not shown here… | |||
| 95.213.177.125 | 95.213.177.125 | 04/06/2019-18:41:30 | check.proxyradar.com:80 |
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 14 more authentication failures not shown here… | |||
| 95.213.177.126 | 95.213.177.126 | 04/06/2019-09:14:21 | check.proxyradar.com:80 |
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-06:26:34 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 04/06/2019-11:14:02 | http://check.proxyradar.com | ||
| 17 more authentication failures not shown here… |