| Squid User Access Reports |
|---|
| FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
|---|---|---|---|---|
| 2020Dec29-2020Dec29 | Tue 29 Dec 2020 10:01:01 PM CET | 3 | 16.57K | 5.52K |
| 2020Dec27-2020Dec27 | Mon 28 Dec 2020 06:01:01 AM CET | 0 | 0 | 0 |
| 2020Dec26-2020Dec27 | Sun 27 Dec 2020 06:01:01 AM CET | 3 | 52.75K | 17.58K |
| 2020Dec26-2020Dec26 | Sun 27 Dec 2020 12:01:01 AM CET | 2 | 48.28K | 24.14K |
| 2020Dec25-2020Dec26 | Sat 26 Dec 2020 06:01:01 AM CET | 2 | 8.95K | 4.47K |
| 2020Dec25-2020Dec25 | Sat 26 Dec 2020 02:01:01 AM CET | 1 | 4.46K | 4.46K |
| 2020Dec24-2020Dec25 | Fri 25 Dec 2020 06:01:01 AM CET | 4 | 100.75K | 25.18K |
| 2020Dec24-2020Dec24 | Fri 25 Dec 2020 12:01:01 AM CET | 2 | 83.81K | 41.90K |
| 2020Dec23-2020Dec23 | Thu 24 Dec 2020 06:01:01 AM CET | 3 | 70.02K | 23.34K |
| 2020Dec22-2020Dec23 | Wed 23 Dec 2020 06:01:01 AM CET | 5 | 84.22K | 16.84K |
| 2020Dec22-2020Dec22 | Wed 23 Dec 2020 04:01:01 AM CET | 4 | 79.73K | 19.93K |
| 2020Dec21-2020Dec22 | Tue 22 Dec 2020 06:01:01 AM CET | 4 | 21.41K | 5.35K |
| 2020Dec21-2020Dec21 | Tue 22 Dec 2020 12:01:01 AM CET | 4 | 21.41K | 5.35K |
| 2020Dec19-2020Dec20 | Sun 20 Dec 2020 06:01:01 AM CET | 2 | 8.96K | 4.48K |
| 2020Dec19-2020Dec19 | Sun 20 Dec 2020 04:01:01 AM CET | 1 | 4.48K | 4.48K |
| 2020Dec18-2020Dec18 | Sat 19 Dec 2020 06:01:01 AM CET | 3 | 13.45K | 4.48K |
| 2020Dec17-2020Dec17 | Fri 18 Dec 2020 06:01:01 AM CET | 4 | 17.58K | 4.39K |
| 2020Dec16-2020Dec17 | Thu 17 Dec 2020 06:01:01 AM CET | 4 | 61.61K | 15.40K |
| 2020Dec16-2020Dec16 | Thu 17 Dec 2020 05:01:01 AM CET | 3 | 57.12K | 19.04K |
| 2020Dec15-2020Dec16 | Wed 16 Dec 2020 06:01:01 AM CET | 5 | 29.38K | 5.87K |
| 2020Dec15-2020Dec15 | Wed 16 Dec 2020 04:01:01 AM CET | 4 | 24.90K | 6.22K |
| 2020Dec14-2020Dec14 | Tue 15 Dec 2020 06:01:01 AM CET | 3 | 17.92K | 5.97K |
| 2020Dec13-2020Dec13 | Mon 14 Dec 2020 06:01:01 AM CET | 0 | 0 | 0 |
| 2020Dec12-2020Dec12 | Sun 13 Dec 2020 06:01:01 AM CET | 7 | 162.63K | 23.23K |
| 2020Dec11-2020Dec11 | Sat 12 Dec 2020 06:01:01 AM CET | 2 | 35.93K | 17.96K |
| 2020Dec10-2020Dec11 | Fri 11 Dec 2020 06:01:01 AM CET | 2 | 8.94K | 4.47K |
| 2020Dec10-2020Dec10 | Fri 11 Dec 2020 02:01:01 AM CET | 2 | 8.94K | 4.47K |
| 2020Dec09-2020Dec10 | Thu 10 Dec 2020 06:01:02 AM CET | 2 | 16.46K | 8.23K |
| 2020Dec09-2020Dec09 | Thu 10 Dec 2020 04:01:01 AM CET | 2 | 16.46K | 8.23K |
| 2020Dec08-2020Dec08 | Wed 09 Dec 2020 06:01:01 AM CET | 2 | 47.91K | 23.95K |
| 2020Dec07-2020Dec08 | Tue 08 Dec 2020 06:01:01 AM CET | 4 | 120.75K | 30.18K |
| 2020Dec07-2020Dec07 | Tue 08 Dec 2020 12:01:01 AM CET | 3 | 16.93K | 5.64K |
| 2020Dec06-2020Dec07 | Mon 07 Dec 2020 06:01:01 AM CET | 4 | 17.13K | 4.28K |
| 2020Dec06-2020Dec06 | Mon 07 Dec 2020 05:01:01 AM CET | 3 | 13.14K | 4.38K |
| 2020Dec05-2020Dec06 | Sun 06 Dec 2020 06:01:01 AM CET | 6 | 39.12K | 6.52K |
| 2020Dec05-2020Dec05 | Sun 06 Dec 2020 02:01:01 AM CET | 5 | 21.15K | 4.23K |
| 2020Dec04-2020Dec05 | Sat 05 Dec 2020 06:01:01 AM CET | 3 | 16.45K | 5.48K |
| 2020Dec04-2020Dec04 | Sat 05 Dec 2020 01:01:01 AM CET | 2 | 11.97K | 5.98K |
| 2020Dec03-2020Dec03 | Fri 04 Dec 2020 06:01:01 AM CET | 1 | 7.98K | 7.98K |
| 2020Dec02-2020Dec02 | Thu 03 Dec 2020 06:01:01 AM CET | 3 | 28.38K | 9.46K |
| 2020Dec01-2020Dec02 | Wed 02 Dec 2020 06:01:01 AM CET | 4 | 17.57K | 4.39K |
| 2020Dec01-2020Dec01 | Wed 02 Dec 2020 01:01:01 AM CET | 3 | 13.09K | 4.36K |
| 2020Nov30-2020Dec01 | Tue 01 Dec 2020 06:01:01 AM CET | 1 | 4.48K | 4.48K |
| 2020Nov30-2020Nov30 | Tue 01 Dec 2020 04:01:01 AM CET | 1 | 4.48K | 4.48K |
| 2020Nov29-2020Nov30 | Mon 30 Nov 2020 06:01:01 AM CET | 4 | 17.90K | 4.47K |
| 2020Nov29-2020Nov29 | Mon 30 Nov 2020 02:01:01 AM CET | 2 | 8.94K | 4.47K |
| 2020Nov28-2020Nov29 | Sun 29 Nov 2020 06:01:01 AM CET | 2 | 8.96K | 4.48K |
| 2020Nov28-2020Nov28 | Sun 29 Nov 2020 12:01:01 AM CET | 2 | 8.96K | 4.48K |
| 2020Nov27-2020Nov28 | Sat 28 Nov 2020 06:01:01 AM CET | 3 | 20.91K | 6.97K |
| 2020Nov27-2020Nov27 | Sat 28 Nov 2020 02:01:01 AM CET | 2 | 16.43K | 8.21K |
| 2020Nov26-2020Nov26 | Fri 27 Nov 2020 06:01:01 AM CET | 4 | 30.02K | 7.50K |
| 2020Nov25-2020Nov26 | Thu 26 Nov 2020 06:01:01 AM CET | 3 | 16.93K | 5.64K |
| 2020Nov25-2020Nov25 | Thu 26 Nov 2020 12:01:01 AM CET | 1 | 7.98K | 7.98K |
| 2020Nov24-2020Nov24 | Wed 25 Nov 2020 06:01:01 AM CET | 0 | 0 | 0 |
| 2020Nov23-2020Nov24 | Tue 24 Nov 2020 06:01:01 AM CET | 1 | 4.48K | 4.48K |
| 2020Nov23-2020Nov23 | Tue 24 Nov 2020 12:01:01 AM CET | 0 | 0 | 0 |
| 2020Nov22-2020Nov23 | Mon 23 Nov 2020 06:01:01 AM CET | 4 | 20.44K | 5.11K |
| 2020Nov22-2020Nov22 | Mon 23 Nov 2020 01:01:01 AM CET | 3 | 16.44K | 5.48K |
| 2020Nov21-2020Nov22 | Sun 22 Nov 2020 06:01:01 AM CET | 4 | 24.91K | 6.22K |
| 2020Nov21-2020Nov21 | Sun 22 Nov 2020 03:01:02 AM CET | 4 | 20.92K | 5.23K |
| 2020Nov20-2020Nov20 | Sat 21 Nov 2020 06:01:01 AM CET | 1 | 7.98K | 7.98K |
| 2020Nov19-2020Nov19 | Fri 20 Nov 2020 06:01:01 AM CET | 1 | 4.46K | 4.46K |
| 2020Nov18-2020Nov19 | Thu 19 Nov 2020 06:01:01 AM CET | 2 | 22.11K | 11.05K |
| 2020Nov18-2020Nov18 | Thu 19 Nov 2020 01:01:01 AM CET | 1 | 17.62K | 17.62K |
| 2020Nov17-2020Nov17 | Wed 18 Nov 2020 06:01:01 AM CET | 2 | 8.96K | 4.48K |
| 2020Nov16-2020Nov16 | Tue 17 Nov 2020 06:01:01 AM CET | 4 | 24.43K | 6.10K |
| 2020Nov15-2020Nov16 | Mon 16 Nov 2020 06:01:01 AM CET | 3 | 12.94K | 4.31K |
| 2020Nov15-2020Nov15 | Mon 16 Nov 2020 01:01:01 AM CET | 3 | 12.94K | 4.31K |
| 2020Nov14-2020Nov15 | Sun 15 Nov 2020 06:01:01 AM CET | 4 | 20.45K | 5.11K |
| 2020Nov14-2020Nov14 | Sun 15 Nov 2020 04:01:01 AM CET | 2 | 12.46K | 6.23K |
| 2020Nov13-2020Nov14 | Sat 14 Nov 2020 06:01:02 AM CET | 4 | 16.93K | 4.23K |
| 2020Nov13-2020Nov13 | Sat 14 Nov 2020 12:01:01 AM CET | 2 | 8.45K | 4.22K |
| 2020Nov12-2020Nov13 | Fri 13 Nov 2020 06:01:01 AM CET | 2 | 8.47K | 4.23K |
| 2020Nov12-2020Nov12 | Fri 13 Nov 2020 05:01:01 AM CET | 1 | 4.48K | 4.48K |
| 2020Nov11-2020Nov11 | Thu 12 Nov 2020 06:01:01 AM CET | 3 | 12.94K | 4.31K |
| 2020Nov10-2020Nov11 | Wed 11 Nov 2020 06:01:01 AM CET | 2 | 19.95K | 9.97K |
| 2020Nov10-2020Nov10 | Wed 11 Nov 2020 02:01:01 AM CET | 1 | 7.98K | 7.98K |
| 2020Nov09-2020Nov10 | Tue 10 Nov 2020 06:01:01 AM CET | 7 | 60.93K | 8.70K |
| 2020Nov09-2020Nov09 | Tue 10 Nov 2020 12:01:01 AM CET | 6 | 40.48K | 6.74K |
| 2020Nov08-2020Nov09 | Mon 09 Nov 2020 06:01:01 AM CET | 5 | 44.39K | 8.87K |
| 2020Nov08-2020Nov08 | Mon 09 Nov 2020 01:01:01 AM CET | 4 | 28.43K | 7.10K |
| 2020Nov07-2020Nov08 | Sun 08 Nov 2020 06:01:01 AM CET | 3 | 40.86K | 13.62K |
| 2020Nov07-2020Nov07 | Sun 08 Nov 2020 05:01:01 AM CET | 3 | 36.39K | 12.13K |
| 2020Nov06-2020Nov06 | Sat 07 Nov 2020 06:01:01 AM CET | 1 | 4.48K | 4.48K |
| 2020Nov05-2020Nov06 | Fri 06 Nov 2020 06:01:01 AM CET | 3 | 16.95K | 5.65K |
| 2020Nov05-2020Nov05 | Fri 06 Nov 2020 02:01:01 AM CET | 2 | 12.46K | 6.23K |
| 2020Nov04-2020Nov05 | Thu 05 Nov 2020 06:01:01 AM CET | 1 | 4.46K | 4.46K |
| 2020Nov04-2020Nov04 | Thu 05 Nov 2020 05:01:01 AM CET | 1 | 4.46K | 4.46K |
| 2020Nov03-2020Nov04 | Wed 04 Nov 2020 06:01:01 AM CET | 4 | 47.88K | 11.97K |
| 2020Nov03-2020Nov03 | Wed 04 Nov 2020 03:01:01 AM CET | 3 | 35.92K | 11.97K |
| 2020Nov02-2020Nov03 | Tue 03 Nov 2020 06:01:01 AM CET | 2 | 55.88K | 27.94K |
| 2020Nov02-2020Nov02 | Tue 03 Nov 2020 01:01:01 AM CET | 2 | 27.94K | 13.97K |
| 2020Nov01-2020Nov01 | Mon 02 Nov 2020 06:01:01 AM CET | 3 | 65.86K | 21.95K |
| 2020Oct31-2020Nov01 | Sun 01 Nov 2020 06:01:01 AM CET | 6 | 32.89K | 5.48K |
| 2020Oct31-2020Oct31 | Sun 01 Nov 2020 12:01:01 AM CET | 4 | 23.94K | 5.98K |
| 2020Oct30-2020Oct31 | Sat 31 Oct 2020 06:01:01 AM CET | 4 | 32.40K | 8.10K |
| 2020Oct30-2020Oct30 | Sat 31 Oct 2020 01:01:01 AM CET | 4 | 24.42K | 6.10K |
| 2020Oct29-2020Oct30 | Fri 30 Oct 2020 06:01:01 AM CET | 1 | 15.96K | 15.96K |
| 2020Oct29-2020Oct29 | Fri 30 Oct 2020 12:01:01 AM CET | 1 | 15.96K | 15.96K |
| 2020Oct28-2020Oct29 | Thu 29 Oct 2020 06:01:01 AM CET | 6 | 40.87K | 6.81K |
| 2020Oct28-2020Oct28 | Thu 29 Oct 2020 12:01:01 AM CET | 2 | 8.47K | 4.23K |
| 2020Oct27-2020Oct28 | Wed 28 Oct 2020 06:01:01 AM CET | 2 | 8.47K | 4.23K |
| 2020Oct27-2020Oct27 | Wed 28 Oct 2020 02:01:01 AM CET | 0 | 0 | 0 |
| 2020Oct26-2020Oct27 | Tue 27 Oct 2020 06:01:01 AM CET | 3 | 16.44K | 5.48K |
| 2020Oct26-2020Oct26 | Tue 27 Oct 2020 12:01:01 AM CET | 2 | 12.45K | 6.22K |
| 2020Oct25-2020Oct25 | Mon 26 Oct 2020 06:01:01 AM CET | 2 | 35.91K | 17.95K |
| 2020Oct24-2020Oct25 | Sun 25 Oct 2020 06:01:01 AM CET | 3 | 28.43K | 9.47K |
| 2020Oct24-2020Oct24 | Sun 25 Oct 2020 02:01:01 AM CET | 2 | 20.44K | 10.22K |
| 2020Oct23-2020Oct24 | Sat 24 Oct 2020 06:01:01 AM CEST | 2 | 11.96K | 5.98K |
| 2020Oct23-2020Oct23 | Sat 24 Oct 2020 01:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Oct22-2020Oct23 | Fri 23 Oct 2020 06:01:01 AM CEST | 3 | 108.23K | 36.07K |
| 2020Oct22-2020Oct22 | Fri 23 Oct 2020 01:01:01 AM CEST | 2 | 100.25K | 50.12K |
| 2020Oct21-2020Oct21 | Thu 22 Oct 2020 06:01:01 AM CEST | 2 | 19.95K | 9.97K |
| 2020Oct20-2020Oct20 | Wed 21 Oct 2020 06:01:01 AM CEST | 2 | 8.45K | 4.22K |
| 2020Oct19-2020Oct20 | Tue 20 Oct 2020 06:01:01 AM CEST | 1 | 51.89K | 51.89K |
| 2020Oct19-2020Oct19 | Tue 20 Oct 2020 01:01:01 AM CEST | 1 | 31.93K | 31.93K |
| 2020Oct18-2020Oct19 | Mon 19 Oct 2020 06:01:01 AM CEST | 1 | 4.46K | 4.46K |
| 2020Oct18-2020Oct18 | Mon 19 Oct 2020 04:01:01 AM CEST | 0 | 0 | 0 |
| 2020Oct17-2020Oct18 | Sun 18 Oct 2020 06:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Oct17-2020Oct17 | Sun 18 Oct 2020 02:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Oct16-2020Oct17 | Sat 17 Oct 2020 06:01:01 AM CEST | 4 | 27.93K | 6.98K |
| 2020Oct16-2020Oct16 | Sat 17 Oct 2020 04:01:01 AM CEST | 3 | 19.95K | 6.65K |
| 2020Oct15-2020Oct16 | Fri 16 Oct 2020 06:01:01 AM CEST | 4 | 29.94K | 7.48K |
| 2020Oct15-2020Oct15 | Fri 16 Oct 2020 02:01:01 AM CEST | 3 | 25.47K | 8.49K |
| 2020Oct14-2020Oct14 | Thu 15 Oct 2020 06:01:01 AM CEST | 3 | 112.23K | 37.41K |
| 2020Oct13-2020Oct14 | Wed 14 Oct 2020 06:01:01 AM CEST | 3 | 39.97K | 13.32K |
| 2020Oct13-2020Oct13 | Wed 14 Oct 2020 02:01:01 AM CEST | 2 | 8.04K | 4.02K |
| 2020Oct12-2020Oct13 | Tue 13 Oct 2020 06:01:02 AM CEST | 3 | 17.03K | 5.67K |
| 2020Oct12-2020Oct12 | Tue 13 Oct 2020 04:01:01 AM CEST | 2 | 12.91K | 6.45K |
| 2020Oct11-2020Oct12 | Mon 12 Oct 2020 06:01:01 AM CEST | 1 | 15.96K | 15.96K |
| 2020Oct11-2020Oct11 | Mon 12 Oct 2020 05:01:01 AM CEST | 1 | 15.96K | 15.96K |
| 2020Oct09-2020Oct09 | Sat 10 Oct 2020 06:01:01 AM CEST | 0 | 0 | 0 |
| 2020Oct08-2020Oct09 | Fri 09 Oct 2020 06:01:01 AM CEST | 2 | 48.35K | 24.17K |
| 2020Oct08-2020Oct08 | Fri 09 Oct 2020 12:01:01 AM CEST | 1 | 43.89K | 43.89K |
| 2020Oct07-2020Oct08 | Thu 08 Oct 2020 06:01:01 AM CEST | 3 | 267.56K | 89.18K |
| 2020Oct07-2020Oct07 | Thu 08 Oct 2020 12:01:01 AM CEST | 3 | 239.63K | 79.87K |
| 2020Oct06-2020Oct07 | Wed 07 Oct 2020 06:01:01 AM CEST | 5 | 80.81K | 16.16K |
| 2020Oct06-2020Oct06 | Wed 07 Oct 2020 04:01:01 AM CEST | 4 | 76.34K | 19.08K |
| 2020Oct05-2020Oct06 | Tue 06 Oct 2020 06:01:01 AM CEST | 1 | 47.89K | 47.89K |
| 2020Oct05-2020Oct05 | Mon 05 Oct 2020 11:01:01 PM CEST | 0 | 0 | 0 |
| 2020Oct04-2020Oct05 | Mon 05 Oct 2020 06:01:01 AM CEST | 2 | 75.98K | 37.99K |
| 2020Oct04-2020Oct04 | Mon 05 Oct 2020 01:01:01 AM CEST | 2 | 75.98K | 37.99K |
| 2020Oct03-2020Oct04 | Sun 04 Oct 2020 06:01:01 AM CEST | 3 | 40.39K | 13.46K |
| 2020Oct03-2020Oct03 | Sat 03 Oct 2020 11:01:01 PM CEST | 2 | 8.47K | 4.23K |
| 2020Oct02-2020Oct03 | Sat 03 Oct 2020 06:01:01 AM CEST | 1 | 4.48K | 4.48K |
| 2020Oct02-2020Oct02 | Sat 03 Oct 2020 04:01:01 AM CEST | 0 | 0 | 0 |
| 2020Oct01-2020Oct01 | Fri 02 Oct 2020 06:01:01 AM CEST | 1 | 4.46K | 4.46K |
| 2020Sep30-2020Sep30 | Thu 01 Oct 2020 06:01:01 AM CEST | 0 | 0 | 0 |
| 2020Sep29-2020Sep30 | Wed 30 Sep 2020 06:01:01 AM CEST | 2 | 8.94K | 4.47K |
| 2020Sep29-2020Sep29 | Wed 30 Sep 2020 03:01:01 AM CEST | 1 | 4.48K | 4.48K |
| 2020Sep28-2020Sep29 | Tue 29 Sep 2020 06:01:01 AM CEST | 2 | 29.94K | 14.97K |
| 2020Sep28-2020Sep28 | Tue 29 Sep 2020 02:01:01 AM CEST | 1 | 17.96K | 17.96K |
| 2020Sep27-2020Sep28 | Mon 28 Sep 2020 06:01:01 AM CEST | 2 | 8.45K | 4.22K |
| 2020Sep27-2020Sep27 | Mon 28 Sep 2020 02:01:01 AM CEST | 2 | 8.45K | 4.22K |
| 2020Sep25-2020Sep26 | Sat 26 Sep 2020 06:01:01 AM CEST | 2 | 11.97K | 5.98K |
| 2020Sep25-2020Sep25 | Sat 26 Sep 2020 01:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Sep24-2020Sep24 | Fri 25 Sep 2020 06:01:02 AM CEST | 4 | 76.79K | 19.19K |
| 2020Sep23-2020Sep24 | Thu 24 Sep 2020 06:01:01 AM CEST | 1 | 3.98K | 3.98K |
| 2020Sep23-2020Sep23 | Thu 24 Sep 2020 12:01:01 AM CEST | 1 | 3.98K | 3.98K |
| 2020Sep22-2020Sep22 | Wed 23 Sep 2020 06:01:01 AM CEST | 3 | 79.80K | 26.60K |
| 2020Sep21-2020Sep22 | Tue 22 Sep 2020 06:01:01 AM CEST | 4 | 20.90K | 5.22K |
| 2020Sep21-2020Sep21 | Tue 22 Sep 2020 01:01:01 AM CEST | 2 | 12.43K | 6.21K |
| 2020Sep20-2020Sep20 | Mon 21 Sep 2020 06:01:01 AM CEST | 1 | 7.96K | 7.96K |
| 2020Sep19-2020Sep20 | Sun 20 Sep 2020 06:01:01 AM CEST | 3 | 16.44K | 5.48K |
| 2020Sep19-2020Sep19 | Sun 20 Sep 2020 12:01:02 AM CEST | 2 | 11.97K | 5.98K |
| 2020Sep18-2020Sep19 | Sat 19 Sep 2020 06:01:01 AM CEST | 1 | 3.99K | 3.99K |
| 2020Sep18-2020Sep18 | Sat 19 Sep 2020 02:01:01 AM CEST | 1 | 3.99K | 3.99K |
| 2020Sep17-2020Sep17 | Fri 18 Sep 2020 06:01:01 AM CEST | 1 | 3.98K | 3.98K |
| 2020Sep16-2020Sep17 | Thu 17 Sep 2020 06:01:01 AM CEST | 3 | 16.43K | 5.47K |
| 2020Sep16-2020Sep16 | Thu 17 Sep 2020 02:01:01 AM CEST | 1 | 3.99K | 3.99K |
| 2020Sep15-2020Sep15 | Wed 16 Sep 2020 06:01:01 AM CEST | 1 | 3.98K | 3.98K |
| 2020Sep14-2020Sep15 | Tue 15 Sep 2020 06:01:01 AM CEST | 2 | 8.47K | 4.23K |
| 2020Sep14-2020Sep14 | Tue 15 Sep 2020 12:01:01 AM CEST | 0 | 0 | 0 |
| 2020Sep13-2020Sep13 | Mon 14 Sep 2020 06:01:01 AM CEST | 4 | 16.43K | 4.10K |
| 2020Sep12-2020Sep12 | Sun 13 Sep 2020 06:01:01 AM CEST | 2 | 7.98K | 3.99K |
| 2020Sep11-2020Sep12 | Sat 12 Sep 2020 06:01:01 AM CEST | 2 | 12.45K | 6.22K |
| 2020Sep11-2020Sep11 | Sat 12 Sep 2020 12:01:01 AM CEST | 1 | 3.99K | 3.99K |
| 2020Sep10-2020Sep11 | Fri 11 Sep 2020 06:01:01 AM CEST | 2 | 22.43K | 11.21K |
| 2020Sep10-2020Sep10 | Fri 11 Sep 2020 05:01:01 AM CEST | 1 | 4.46K | 4.46K |
| 2020Sep09-2020Sep09 | Thu 10 Sep 2020 06:01:01 AM CEST | 0 | 0 | 0 |
| 2020Sep08-2020Sep09 | Wed 09 Sep 2020 06:01:01 AM CEST | 3 | 20.43K | 6.81K |
| 2020Sep08-2020Sep08 | Wed 09 Sep 2020 04:01:01 AM CEST | 3 | 20.43K | 6.81K |
| 2020Sep07-2020Sep08 | Tue 08 Sep 2020 06:01:01 AM CEST | 3 | 31.91K | 10.63K |
| 2020Sep07-2020Sep07 | Tue 08 Sep 2020 12:01:01 AM CEST | 3 | 27.92K | 9.30K |
| 2020Sep06-2020Sep07 | Mon 07 Sep 2020 06:01:01 AM CEST | 2 | 32.04K | 16.02K |
| 2020Sep06-2020Sep06 | Mon 07 Sep 2020 12:01:01 AM CEST | 2 | 24.07K | 12.03K |
| 2020Sep05-2020Sep06 | Sun 06 Sep 2020 06:01:01 AM CEST | 3 | 24.40K | 8.13K |
| 2020Sep05-2020Sep05 | Sun 06 Sep 2020 12:01:01 AM CEST | 3 | 16.43K | 5.47K |
| 2020Sep04-2020Sep05 | Sat 05 Sep 2020 06:01:01 AM CEST | 4 | 19.95K | 4.98K |
| 2020Sep04-2020Sep04 | Sat 05 Sep 2020 12:01:01 AM CEST | 2 | 11.97K | 5.98K |
| 2020Sep03-2020Sep04 | Fri 04 Sep 2020 06:01:01 AM CEST | 5 | 56.33K | 11.26K |
| 2020Sep03-2020Sep03 | Fri 04 Sep 2020 04:01:01 AM CEST | 5 | 56.33K | 11.26K |
| 2020Sep02-2020Sep03 | Thu 03 Sep 2020 06:01:01 AM CEST | 3 | 28.42K | 9.47K |
| 2020Sep02-2020Sep02 | Thu 03 Sep 2020 01:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Sep01-2020Sep02 | Wed 02 Sep 2020 06:01:01 AM CEST | 2 | 12.44K | 6.22K |
| 2020Sep01-2020Sep01 | Wed 02 Sep 2020 04:01:01 AM CEST | 2 | 12.44K | 6.22K |
| 2020Aug31-2020Aug31 | Tue 01 Sep 2020 06:01:01 AM CEST | 0 | 0 | 0 |
| 2020Aug30-2020Aug31 | Mon 31 Aug 2020 06:01:01 AM CEST | 2 | 31.92K | 15.96K |
| 2020Aug30-2020Aug30 | Mon 31 Aug 2020 12:01:01 AM CEST | 2 | 15.96K | 7.98K |
| 2020Aug29-2020Aug30 | Sun 30 Aug 2020 06:01:01 AM CEST | 1 | 4.46K | 4.46K |
| 2020Aug29-2020Aug29 | Sat 29 Aug 2020 11:01:01 PM CEST | 0 | 0 | 0 |
| 2020Aug28-2020Aug28 | Sat 29 Aug 2020 06:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Aug27-2020Aug28 | Fri 28 Aug 2020 06:01:01 AM CEST | 2 | 11.96K | 5.98K |
| 2020Aug27-2020Aug27 | Fri 28 Aug 2020 12:01:01 AM CEST | 2 | 11.96K | 5.98K |
| 2020Aug26-2020Aug27 | Thu 27 Aug 2020 06:01:01 AM CEST | 2 | 31.91K | 15.95K |
| 2020Aug26-2020Aug26 | Thu 27 Aug 2020 02:01:01 AM CEST | 2 | 31.91K | 15.95K |
| 2020Aug25-2020Aug26 | Wed 26 Aug 2020 06:01:02 AM CEST | 5 | 88.12K | 17.62K |
| 2020Aug25-2020Aug25 | Wed 26 Aug 2020 01:01:01 AM CEST | 4 | 83.65K | 20.91K |
| 2020Aug24-2020Aug25 | Tue 25 Aug 2020 06:01:01 AM CEST | 4 | 50.35K | 12.58K |
| 2020Aug24-2020Aug24 | Tue 25 Aug 2020 01:01:01 AM CEST | 3 | 32.38K | 10.79K |
| 2020Aug23-2020Aug23 | Mon 24 Aug 2020 06:01:01 AM CEST | 3 | 23.93K | 7.97K |
| 2020Aug22-2020Aug22 | Sun 23 Aug 2020 06:01:01 AM CEST | 4 | 44.35K | 11.08K |
| 2020Aug21-2020Aug21 | Sat 22 Aug 2020 06:01:01 AM CEST | 3 | 27.92K | 9.30K |
| 2020Aug20-2020Aug21 | Fri 21 Aug 2020 06:01:01 AM CEST | 9 | 130.83K | 14.53K |
| 2020Aug20-2020Aug20 | Fri 21 Aug 2020 12:01:01 AM CEST | 8 | 122.85K | 15.35K |
| 2020Aug19-2020Aug20 | Thu 20 Aug 2020 06:01:01 AM CEST | 3 | 36.88K | 12.29K |
| 2020Aug19-2020Aug19 | Thu 20 Aug 2020 03:01:01 AM CEST | 2 | 27.92K | 13.96K |
| 2020Aug18-2020Aug19 | Wed 19 Aug 2020 06:01:01 AM CEST | 5 | 28.90K | 5.78K |
| 2020Aug18-2020Aug18 | Wed 19 Aug 2020 02:01:01 AM CEST | 3 | 16.45K | 5.48K |
| 2020Aug17-2020Aug18 | Tue 18 Aug 2020 06:01:01 AM CEST | 5 | 28.40K | 5.68K |
| 2020Aug17-2020Aug17 | Tue 18 Aug 2020 01:01:01 AM CEST | 5 | 28.40K | 5.68K |
| 2020Aug16-2020Aug16 | Mon 17 Aug 2020 06:01:01 AM CEST | 2 | 7.98K | 3.99K |
| 2020Aug15-2020Aug16 | Sun 16 Aug 2020 06:01:01 AM CEST | 3 | 11.97K | 3.99K |
| 2020Aug15-2020Aug15 | Sun 16 Aug 2020 03:01:01 AM CEST | 3 | 11.97K | 3.99K |
| 2020Aug14-2020Aug15 | Sat 15 Aug 2020 06:01:01 AM CEST | 2 | 8.45K | 4.22K |
| 2020Aug14-2020Aug14 | Sat 15 Aug 2020 12:01:01 AM CEST | 2 | 8.45K | 4.22K |
| 2020Aug13-2020Aug14 | Fri 14 Aug 2020 06:01:01 AM CEST | 3 | 23.94K | 7.98K |
| 2020Aug13-2020Aug13 | Fri 14 Aug 2020 12:01:01 AM CEST | 2 | 19.95K | 9.97K |
| 2020Aug12-2020Aug12 | Thu 13 Aug 2020 06:01:01 AM CEST | 1 | 7.97K | 7.97K |
| 2020Aug11-2020Aug12 | Wed 12 Aug 2020 06:01:01 AM CEST | 2 | 12.48K | 6.24K |
| 2020Aug11-2020Aug11 | Wed 12 Aug 2020 12:01:01 AM CEST | 1 | 7.98K | 7.98K |
| 2020Aug10-2020Aug11 | Tue 11 Aug 2020 06:01:01 AM CEST | 3 | 44.38K | 14.79K |
| 2020Aug10-2020Aug10 | Tue 11 Aug 2020 03:01:01 AM CEST | 2 | 39.91K | 19.95K |
| 2020Aug09-2020Aug09 | Mon 10 Aug 2020 06:01:01 AM CEST | 2 | 8.49K | 4.24K |
